Shyamlal College (EVE) TIME TABLE - 2025 - 26 |
|
Teacher : Kaushalendra Pal Singh, Mr. |
Core_L |
Core_Tut |
CoreLab |
GE_L |
GE_T |
GE_LAB |
AECC_L |
AECC_T |
AECC_LAB |
SEC_L |
SEC_T |
SEC_LAB |
DSE_L |
DSE_T |
DSE_LAB |
TUT/LB2:30-3:30 | P-1 3:30-4:30 | P-2 4:30-5:30 | P-3 5:30-6:30 | P-4 6:30-7:30 | P-5 7:30-8:30 | P-6 8:30-9:30 | |
Monday | |||||||
Tuesday | P-SEM VCOM-I&E(Hons.Sec)-111 -G2, <-----------------------> |
||||||
Wednesday | P-SEM VCOM-I&E(Hons.Sec)-111 -G2, <-----------------------> |
||||||
Thursday | |||||||
Friday | |||||||
Saturday |
Convener | Teacher Incharge | Principal |
Powered by : New Delhi DATA POINT Pvt. Ltd. |